Revenue MTD
$412,300
▲ 12% vs last month
Projected Month-End
$685,000
▲ 5% above target
Pipeline Value
$1,240,000
▲ 8% · 42 open deals
Close Rate
34%
▲ 3 pts vs last month
Avg Sales Cycle
18 days
▼ 2 days faster
Active Jobs
27
● steady vs last month
Revenue vs Target
August 2026
Actual revenue
Target pace
*projected from current pipeline
Top Lead Sources
by revenue, MTDGoogle LSA$148.2K
Google Ads$121.4K
Referrals$94.6K
Meta$76.3K
Storm Canvassing$52.7K
Recent Activity
- New lead: Karen Mueller (Appleton) via Google LSA 10 min ago
- Quote sent: Tom Peterson — Siding + Gutters, $36,750 45 min ago
- Job completed: Window Replacement, Neenah 2 hrs ago
- Appointment confirmed: Dave Anderson, tomorrow 9:00 AM 3 hrs ago
- Payment received: $18,200 from Patricia Klein 4 hrs ago
Open Opportunities
Top 10 of 42 open deals · $1.24M total pipeline value| Customer | Service | Location | Stage | Source | Rep | Days in Stage | Value |
|---|---|---|---|---|---|---|---|
| Karen Mueller | Roof Replacement | Appleton | Lead | Google LSA | Jake M. | 2 | $18,500 |
| Robert Voss | Storm Damage Repair | Neenah | Inspection | Referral | Tyler S. | 5 | $24,900 |
| Linda Schmitt | Siding Replacement | Kaukauna | Quote Sent | Google Ads | Marcus D. | 3 | $31,200 |
| Dave Anderson | Window Replacement | Oshkosh | Approved | Meta | Chris B. | 1 | $27,750 |
| Patricia Klein | Roof Replacement | Waukesha | In Production | Storm Canvassing | Danny R. | 9 | $42,300 |
| Steve Wagner | Gutter Replacement | Green Bay | Lead | Door Knocking | Alex W. | 4 | $15,800 |
| Nancy Brandt | Storm Damage Repair | Appleton | Inspection | Referral | Jake M. | 2 | $22,400 |
| Tom Peterson | Siding + Gutters | Neenah | Quote Sent | Google LSA | Tyler S. | 6 | $36,750 |
| Carol Zimmerman | Roof Replacement | Kaukauna | Approved | Google Ads | Marcus D. | 3 | $29,100 |
| Greg Hoffman | Storm Damage Repair | Waukesha | In Production | Meta | Chris B. | 12 | $48,900 |
| Job # | Customer | Service | Location | Rep | Status | Value | Notes |
|---|---|---|---|---|---|---|---|
| RJ-2201 | Mark Thompson | Roof Replacement | Appleton | Jake M. | Sold | $28,400 | Contract signed Aug 14 |
| RJ-2202 | Susan Delgado | Storm Damage Repair | Green Bay | Tyler S. | In Production | $34,900 | Install starts Aug 19 |
| RJ-2203 | Frank Novak | Siding Replacement | Oshkosh | Marcus D. | In Production | $22,100 | Day 2 of 3 |
| RJ-2204 | Angela Ruiz | Window Replacement | Neenah | Chris B. | Completed | $19,750 | Completed Aug 12 |
| RJ-2205 | Brian Kowalski | Roof Replacement | Waukesha | Danny R. | Sold | $41,200 | Contract signed Aug 15 |
| RJ-2206 | Diane Fischer | Gutter Replacement | Kaukauna | Alex W. | In Production | $26,800 | Day 1 of 4 |
| RJ-2207 | Kevin O'Brien | Storm Damage Repair | Green Bay | Jake M. | Completed | $31,500 | Completed Aug 9 |
| RJ-2208 | Michelle Grant | Siding + Gutters | Oshkosh | Tyler S. | Sold | $23,900 | Contract signed Aug 16 |
| RJ-2209 | Ronald Vang | Roof Replacement | Neenah | Marcus D. | In Production | $37,600 | Day 3 of 5 |
| RJ-2210 | Teresa Holm | Window Replacement | Waukesha | Chris B. | Completed | $18,300 | Completed Aug 7 |
| RJ-2211 | Gary Lindqvist | Storm Damage Repair | Appleton | Danny R. | In Production | $29,400 | Day 1 of 3 |
| RJ-2212 | Wendy Sorensen | Siding Replacement | Kaukauna | Alex W. | Sold | $33,750 | Contract signed Aug 17 |
Show Rate
78%
▲ 4 pts vs last month
No-Show Rate
22%
▼ 4 pts vs last month
Recent Appointments
last 8 scheduled| Date / Time | Customer | Location | Rep | Type | Status |
|---|---|---|---|---|---|
| Aug 18, 9:00 AM | Dave Anderson | Neenah | Jake M. | Estimate — Windows | Scheduled |
| Aug 18, 11:30 AM | Karen Mueller | Appleton | Tyler S. | Inspection — Roof | Scheduled |
| Aug 17, 2:00 PM | Robert Voss | Green Bay | Marcus D. | Estimate — Storm Damage | Completed |
| Aug 17, 10:00 AM | Nancy Brandt | Kaukauna | Jake M. | Inspection — Siding | Completed |
| Aug 16, 4:00 PM | Steve Wagner | Waukesha | Alex W. | Estimate — Gutters | No-show |
| Aug 16, 9:30 AM | Linda Schmitt | Appleton | Marcus D. | Inspection — Siding | Completed |
| Aug 15, 1:00 PM | Tom Peterson | Green Bay | Tyler S. | Estimate — Roof | Completed |
| Aug 15, 3:30 PM | Carol Zimmerman | Neenah | Chris B. | Inspection — Storm Damage | No-show |
Lead Source Performance
last 60 days| Source | Leads | Revenue | Close Rate | CPA | ROAS |
|---|---|---|---|---|---|
| Google LSA | 42 | $148,200 | 38% | $62 | 5.7x |
| Google Ads | 35 | $121,400 | 31% | $84 | 4.1x |
| Meta | 28 | $76,300 | 26% | $71 | 3.9x |
| Referrals | 19 | $94,600 | 47% | $0 | — |
| Door Knocking | 15 | $38,900 | 22% | $45 | 5.8x |
| Storm Canvassing | 11 | $52,700 | 33% | $58 | 8.2x |
| Blended | 150 | $532,100 | 33% | $61 | 5.4x |
Referrals carry no acquisition cost, so ROAS is shown as “—” rather than a divide-by-zero. CPA is calculated only on paid channels.
Revenue MTD
$412,300
▲ 12% vs last month
Gross Margin
42%
▲ 1.5 pts vs last month
Ad Spend MTD
$18,400
● on pace for $28K
Ad Spend vs Revenue
4.5%
▼ 0.6 pts vs last month
90-Day Cash Position
actual + 60-day projection
Cash position
AR outstanding
*projected
MTD Expense Breakdown
| Category | Amount | % of Revenue |
|---|---|---|
| Materials | $142,300 | 34.5% |
| Labor | $98,700 | 23.9% |
| Ad Spend | $18,400 | 4.5% |
| Overhead | $24,100 | 5.8% |
| Net Margin | $128,800 | 31.2% |
Sales Rep Leaderboard
last 30 days
| Rank | Rep | Appts Run | Show Rate | Close Rate | Revenue | Cash Collected |
|---|
Jobs Produced MTD
18
▲ 2 vs last month
Avg Install Days
2.4
▼ 0.3 days faster
On-Time Completion
94%
▲ 3 pts vs last month
Crews Active
5
● steady vs last month
Jobs Produced by Week
August 2026*Week 4 in progress — 18 jobs produced month-to-date.
Crew Performance
MTD| Crew | Jobs | Avg Days | Rating |
|---|---|---|---|
| Crew A | 4 | 2.1 | |
| Crew B | 4 | 2.3 | |
| Crew C | 3 | 2.6 | |
| Crew D | 4 | 2.2 | |
| Crew E | 3 | 2.8 | |
| Total | 18 | 2.4 avg | 4.8 avg |